Description details
- Selling Points
- Gender: Women's
- Style: Elegant 1950s
- Occasion: Summer Dress Vacation
- Neckline: Crew Neck
- Design: Print Ruched
- Sleeve Length: Sleeveless
- Season: Summer Spring
- Fit Type: Slim
- Dress Length Type: Midi Dress
Size Chart
Size | Fit US Size | Bust | Waist | Shoulder Width | Length |
---|---|---|---|---|---|
S | 2-4 | 80 | 72 | 31 | 92 |
M | 4-6 | 88 | 80 | 33 | 93 |
L | 8-10 | 96 | 88 | 35 | 94 |
XL | 12-14 | 104 | 96 | 37 | 95 |
XXL | 16-18 | 112 | 104 | 39 | 96 |
3XL | 20 | 120 | 112 | 41 | 97 |



Black
$32.99
Blue
$32.99
Red
$32.99